Extracted from the game files
Chop Chop Inc. has no in-game map or compass. This map is built from coordinates extracted directly from the game files. Use the landmarks to orient yourself.
| Name | Layer | X | Y | Z | Elevation from camp |
|---|---|---|---|---|---|
| Electronic Tree 1 | Dungeon | -778.33 | -242.86 | -134.54 | -342.86 m |
| Electronic Tree 2 | Dungeon | -769.16 | -241.90 | -153.41 | -341.90 m |
| Electronic Tree 3 | Dungeon | -760.20 | -242.05 | -134.41 | -342.05 m |
| Electronic Tree 4 | Dungeon | -758.13 | -242.39 | -125.37 | -342.39 m |
| Electronic Tree 5 | Dungeon | -536.21 | -398.64 | -266.76 | -498.64 m |
| Electronic Tree 6 | Dungeon | -534.99 | -321.84 | -56.54 | -421.84 m |
| Electronic Tree 7 | Dungeon | -528.86 | -321.94 | -51.02 | -421.94 m |
| Electronic Tree 8 | Dungeon | -528.56 | -399.02 | -277.61 | -499.02 m |
| Electronic Tree 9 | Dungeon | -526.01 | -321.67 | -57.58 | -421.67 m |
| Electronic Tree 10 | Dungeon | -522.50 | -316.22 | -119.70 | -416.22 m |
| Electronic Tree 11 | Dungeon | -520.81 | -399.15 | -283.08 | -499.15 m |
| Electronic Tree 12 | Dungeon | -517.71 | -316.15 | -126.31 | -416.15 m |
| Electronic Tree 13 | Dungeon | -510.30 | -399.53 | -260.36 | -499.53 m |
| Electronic Tree 14 | Dungeon | -490.72 | -327.66 | -96.12 | -427.66 m |
| Electronic Tree 15 | Dungeon | -488.09 | -333.43 | -46.33 | -433.43 m |
| Electronic Tree 16 | Dungeon | -485.37 | -343.45 | -21.71 | -443.45 m |
| Electronic Tree 17 | Dungeon | -470.76 | -341.56 | -14.64 | -441.56 m |
| Electronic Tree 18 | Dungeon | -438.69 | -321.20 | -117.93 | -421.20 m |
| Electronic Tree 19 | Dungeon | -418.43 | -320.72 | -80.56 | -420.72 m |
| Electronic Tree 20 | Dungeon | -411.37 | -320.96 | -78.00 | -420.96 m |
| Electronic Tree 21 | Dungeon | -360.93 | -276.85 | -8.03 | -376.85 m |
| Electronic Tree 22 | Dungeon | -356.85 | -275.41 | -19.73 | -375.41 m |
| Electronic Tree 23 | Dungeon | -352.97 | -276.30 | -6.28 | -376.30 m |
| Electronic Tree 24 | Dungeon | -317.17 | -314.86 | -253.40 | -414.86 m |
| Electronic Tree 25 | Dungeon | -314.41 | -312.53 | -262.95 | -412.53 m |
| Electronic Tree 26 | Dungeon | -302.19 | -311.49 | -258.58 | -411.49 m |
| Electronic Tree 27 | Dungeon | -301.88 | -305.45 | -276.33 | -405.45 m |
| Electronic Tree 28 | Dungeon | -298.46 | -315.09 | -241.61 | -415.09 m |
| Electronic Tree 29 | Dungeon | -288.47 | -301.08 | -283.04 | -401.08 m |
| Electronic Tree 30 | Overworld | 428.88 | 130.45 | 284.73 | +30.45 m |
7 of 13 rubber ducks have confirmed world placements in the current data. Coordinates for ducks #8-13 are not present.