Extracted from the game files
Chop Chop Inc. has no in-game map or compass. This map is built from coordinates extracted directly from the game files. Use the landmarks to orient yourself.
| Name | Layer | X | Y | Z | Elevation from camp |
|---|---|---|---|---|---|
| Walnut Tree 1 | Overworld | 332.49 | 100.00 | 261.13 | +0.00 m |
| Walnut Tree 2 | Overworld | 332.69 | 100.43 | 219.79 | +0.43 m |
| Walnut Tree 3 | Overworld | 332.86 | 100.15 | 243.68 | +0.15 m |
| Walnut Tree 4 | Overworld | 333.72 | 100.56 | 206.64 | +0.56 m |
| Walnut Tree 5 | Overworld | 335.12 | 112.40 | 117.39 | +12.40 m |
| Walnut Tree 6 | Overworld | 337.66 | 100.00 | 259.63 | +0.00 m |
| Walnut Tree 7 | Overworld | 337.92 | 112.41 | 120.41 | +12.40 m |
| Walnut Tree 8 | Overworld | 341.64 | 112.70 | 128.92 | +12.70 m |
| Walnut Tree 9 | Overworld | 341.83 | 100.35 | 244.14 | +0.35 m |
| Walnut Tree 10 | Overworld | 342.26 | 112.45 | 121.09 | +12.45 m |
| Walnut Tree 11 | Overworld | 344.55 | 101.37 | 192.31 | +1.37 m |
| Walnut Tree 12 | Overworld | 345.20 | 112.51 | 164.69 | +12.51 m |
| Walnut Tree 13 | Overworld | 345.65 | 112.76 | 131.08 | +12.76 m |
| Walnut Tree 14 | Overworld | 345.92 | 113.14 | 155.73 | +13.14 m |
| Walnut Tree 15 | Overworld | 345.94 | 112.53 | 172.40 | +12.54 m |
| Walnut Tree 16 | Overworld | 346.27 | 100.42 | 204.36 | +0.42 m |
| Walnut Tree 17 | Overworld | 346.75 | 112.90 | 157.47 | +12.90 m |
| Walnut Tree 18 | Overworld | 346.93 | 100.00 | 269.18 | +0.00 m |
| Walnut Tree 19 | Overworld | 348.79 | 112.51 | 171.96 | +12.51 m |
| Walnut Tree 20 | Overworld | 348.94 | 100.87 | 218.41 | +0.87 m |
| Walnut Tree 21 | Overworld | 350.25 | 102.17 | 240.26 | +2.17 m |
| Walnut Tree 22 | Overworld | 350.43 | 113.00 | 149.32 | +13.00 m |
| Walnut Tree 23 | Overworld | 350.69 | 112.69 | 140.30 | +12.69 m |
| Walnut Tree 24 | Overworld | 352.93 | 100.03 | 254.40 | +0.03 m |
| Walnut Tree 25 | Overworld | 354.58 | 112.28 | 162.39 | +12.28 m |
| Walnut Tree 26 | Overworld | 356.24 | 112.84 | 150.17 | +12.84 m |
| Walnut Tree 27 | Overworld | 357.25 | 112.79 | 142.97 | +12.79 m |
| Walnut Tree 28 | Overworld | 357.91 | 100.16 | 268.23 | +0.16 m |
| Walnut Tree 29 | Overworld | 359.29 | 112.25 | 168.16 | +12.25 m |
| Walnut Tree 30 | Overworld | 359.51 | 100.92 | 193.35 | +0.92 m |
| Walnut Tree 31 | Overworld | 364.29 | 100.53 | 249.73 | +0.53 m |
| Walnut Tree 32 | Overworld | 365.81 | 104.60 | 235.50 | +4.60 m |
| Walnut Tree 33 | Overworld | 365.86 | 100.06 | 264.69 | +0.06 m |
| Walnut Tree 34 | Overworld | 367.49 | 104.03 | 217.63 | +4.03 m |
| Walnut Tree 35 | Overworld | 369.67 | 101.45 | 188.69 | +1.45 m |
| Walnut Tree 36 | Overworld | 371.61 | 104.63 | 221.67 | +4.63 m |
| Walnut Tree 37 | Overworld | 376.21 | 100.94 | 259.01 | +0.94 m |
| Walnut Tree 38 | Overworld | 424.58 | 131.09 | 268.57 | +31.09 m |
7 of 13 rubber ducks have confirmed world placements in the current data. Coordinates for ducks #8-13 are not present.