Extracted from the game files
Chop Chop Inc. has no in-game map or compass. This map is built from coordinates extracted directly from the game files. Use the landmarks to orient yourself.
| Name | Layer | X | Y | Z | Elevation from camp |
|---|---|---|---|---|---|
| Stone Tree 1 | Overworld | 273.96 | 82.91 | 374.96 | -17.09 m |
| Stone Tree 2 | Overworld | 276.23 | 83.01 | 385.37 | -16.99 m |
| Stone Tree 3 | Overworld | 286.83 | 82.59 | 365.78 | -17.41 m |
| Stone Tree 4 | Overworld | 293.21 | 82.59 | 365.69 | -17.41 m |
| Stone Tree 5 | Overworld | 298.60 | 82.59 | 360.54 | -17.41 m |
| Stone Tree 6 | Overworld | 300.82 | 76.10 | 385.15 | -23.90 m |
| Stone Tree 7 | Overworld | 315.05 | 80.46 | 359.74 | -19.54 m |
| Stone Tree 8 | Overworld | 318.55 | 67.44 | 399.80 | -32.56 m |
| Stone Tree 9 | Overworld | 318.84 | 48.24 | 364.81 | -51.76 m |
| Stone Tree 10 | Overworld | 323.59 | 67.00 | 393.48 | -33.00 m |
| Stone Tree 11 | Overworld | 324.26 | 80.23 | 359.65 | -19.77 m |
| Stone Tree 12 | Overworld | 326.25 | 48.30 | 368.35 | -51.70 m |
| Stone Tree 13 | Overworld | 330.82 | 80.54 | 356.58 | -19.46 m |
| Stone Tree 14 | Overworld | 336.88 | 54.59 | 397.17 | -45.41 m |
| Stone Tree 15 | Overworld | 339.00 | 100.24 | 309.07 | +0.24 m |
| Stone Tree 16 | Overworld | 339.06 | 48.55 | 359.92 | -51.45 m |
| Stone Tree 17 | Overworld | 344.35 | 49.23 | 365.80 | -50.77 m |
| Stone Tree 18 | Overworld | 352.85 | 54.20 | 391.29 | -45.80 m |
| Stone Tree 19 | Overworld | 357.90 | 50.72 | 365.28 | -49.28 m |
7 of 13 rubber ducks have confirmed world placements in the current data. Coordinates for ducks #8-13 are not present.